MEET SCHEDULE
The Texas Indoor Track and Field Relays
December 27 - December 31, 2022
Athletes will be divided into groups and compete based upon the following schedules:
Morning Groups (Prelims)
(Day One (1) through Day Four (4)
Running Events
-
8:00 am Boys 4x400 Relay
-
8:30 am Girls 4x400 Relay
-
9:00 am Boys 800 Meter
-
9:35 am Girls 800 Meter
-
10:10 am Boys 60 Meter Hurdles
-
10:50 pm Girls 60 Meter Hurdles
-
11:30 am Boys 1 Mile
-
12:40 pm Girls 1 Mile
Field Events
Long Jump
-
8:00-8:30 am Flight 1 Girls Pit 1 and 2
-
8:45-9:15 am Pit 1 and 2 - Flight 2 Girls
-
9:30-10:00 am Pit 1 and 2 - Flight 3 Girls
-
10:15-10:45 am Pit 1 and 2 - Flight 4 Girls
-
11:00-11:30 am Pit 1 and 2 - Flight 1 Boys
-
11:45 am-12:15 pm Pit 1 and 2 - Flight 2 Boys
-
12:30-1:00 pm Pit 1 and 2 - Flight 3 Boys
-
1:15-1:45 pm Pit 1 and 2 - Flight 4 Boys
Weight Throw
-
8:00-8:30 am Pit 1 and 2 - Flight 1 Girls
-
8:45-9:15 am Pit 1 and 2 - Flight 2 Girls
-
9:30-10:00 am Pit 1 and 2 - Flight 3 Girls
-
10:15-10:45 am Pit 1 and 2 - Flight 4 Girls
-
11:00-11:30 am Pit 1 and 2 - Flight 1 Boys
-
11:45 am-12:15 pm Pit 1 and 2 - Flight 2 Boys
-
12:30-1:00 pm Pit 1 and 2 - Flight 3 Boys
-
1:15-1:45 pm Pit 1 and 2 - Flight 4 Boys
High Jump
-
8:00-8:30 am Pit 1 and 2 - Flight 1 Girls
-
8:45-9:15 am Pit 1 and 2 - Flight 2 Girls
-
9:30-10:00 am Pit 1 and 2 - Flight 3 Girls
-
10:15-10:45 am Pit 1 and 2 - Flight 4 Girls
-
11:00-11:30 am Pit 1 and 2 - Flight 1 Boys
-
11:45 a.m-12:15 pm Pit 1 and 2 - Flight 2 Boys
-
12:30-1:00 pm Pit 1 and 2 - Flight 3 Boys
-
1:15-1:45 pm Pit 1 and 2 - Flight 4 Boys
Pole Vault
-
8:00-8:40 am Pit 1 and 2 - Flight 1 Girls
-
9:00-9:40 am Pit 1 and 2 - Flight 2 Girls
-
10:00-10:40 am Pit 1 and 2 - Flight 3 Girls
-
11-11:40 am Pit 1 and 2 - Flight 1 Boys
-
12:00-12:40 pm Pit 1 and 2 - Flight 2 Boys
-
1:00- 1:40 pm Pit 1 and 2 - Flight 3 Boys
Afternoon/Evening Events (Prelims)
(Day One (1) through Four (4)
Running
-
3:00 pm Boys 4x400 Relay
-
3:30 pm Girls 4x400 Relay
-
4:00 pm Boys 800 Meter
-
4:35 pm Girls 800 Meter
-
5:10 pm Boys 60 Meter Hurdles
-
5:50 pm Girls 60 Meter Hurdles
-
6:30 pm Boys 1 Mile
-
7:40 pm Girls 1 Mile
Field Events
Long Jump
-
3:00-3:30 pm Pit 1 and 2 - Flight 1 Girls
-
3:45-4:15 pm Pit 1 and 2 - Flight 2 Girls
-
4:30-5:00 pm Pit 1 and 2 - Flight 3 Girls
-
5:15-5:45 pm Pit 1 and 2 - Flight 4 Girls
-
6:00-6:30 pm Pit 1 and 2 - Flight 1 Boys
-
6:45-7:15 pm Pit 1 and 2 - Flight 2 Boys
-
7:30-8:00 pm Pit 1 and 2 - Flight 3 Boys
-
8:15-8:45 pm Pit 1 and 2 - Flight 4 Boys
Weight Throw
-
3:00-3:30 pm Pit 1 and 2 - Flight 1 Girls
-
3:45-4:15 pm Pit 1 and 2 - Flight 2 Girls
-
4:30-5:00 pm Pit 1 and 2 - Flight 3 Girls
-
5:15-5:45 pm Pit 1 and 2 - Flight 4 Girls
-
6:00-6:30 pm Pit 1 and 2 - Flight 1 Boys
-
6:45-7:15 pm Pit 1 and 2 - Flight 2 Boys
-
7:30-8:00 pm Pit 1 and 2 - Flight 3 Boys
-
8:15-8:45 pm Pit 1 and 2 - Flight 4 Boys
High Jump
-
3:00-3:30 pm Pit 1 and 2 - Flight 1 Girls
-
3:45-4:15 pm Pit 1 and 2 - Flight 2 Girls
-
4:30-5:00 pm Pit 1 and 2 - Flight 3 Girls
-
5:15-5:45 pm Pit 1 and 2 - Flight 4 Girls
-
6:00-6:30 pm Pit 1 and 2 - Flight 1 Boys
-
6:45-7:15 pm Pit 1 and 2 - Flight 2 Boys
-
7:30-8:00 pm Pit 1 and 2 - Flight 3 Boys
-
8:15-8:45 pm Pit 1 and 2 - Flight 4 Boys
-
Pole Vault
-
3:00-3:40 pm Pit 1 and 2 - Flight 1 Girls
-
4:00-4:40 pm Pit 1 and 2 - Flight 2 Girls
-
5:00-5:40 pm Pit 1 and 2 - Flight 3 Girls
-
6:00-6:40 pm Pit 1 and 2- Flight 1 Boys
-
7:00-7:40 pm Pit 1 and 2 - Flight 2 Boys
-
8:00- 8:40 pm Pit 1 and 2 -Flight 3 Boys
Event Finals - Saturday December 31, 2022
Running
-
8:00 am Boys 4x400 Relay
-
8:30 am Girls 4x400 Relay
-
9:00 am Boys 60 Meter Hurdles
-
9:15 am Girls 60 meter Hurdles
-
9:30 am Boys 800 Meter
-
9:45 am Girls 800 Meter
-
10:00 am Boys 1 Mile
-
11:15 am Girls 1 Mile
-
12:30 pm Boys 60 Meter
-
12:40 pm Girls 60 Meter
-
12:50 pm Boys 400 Meter
-
1:00 pm Girls 400 Meter
-
1:10 pm Boys 200 Meter
-
1:20 pm Girls 200 Meter
-
1:30 pm Boys 4x800 Relay
-
2:00 pm Girls 4x800 Relay
Field Events
-
8:00 am - 9:00 am Pit 1 Long Jump Girls
-
9:00 am - 10:00 am Pit 1 - Long Jump Boys
-
8:00 - 10:00 am Pit 1 - Pole Vault Girls
-
10:00 am - 12:00 pm Pit 1 - Pole Vault Boys
-
10:00 am - 11:00 am Pit 1 - Shot Put Girls
-
11:00 am - 12:00 pm Pit 1 - Shot Put Boys
-
10:00 am - 11:00 am Pit 1 - Triple Jump Girls
-
11:00 am - 12:00 p.m Pit 1 - Triple Jump Boys
-
12:00 pm - 1:00 pm Pit 1 - Weight Throw Girls
-
1:00 pm - 2:00 pm Pit 1 - Weight Throw Boys
-
12:00 pm - 1:00 pm Pit 1 - High Jump Girls
-
1:00 pm - 2:00 pm Pit 1 - High Jump Boys